Pagid Brake Pad Set, AP, Alcon B-Type, Brembo 4pot. 132mm D49. 26.5mm RSL1 Compound; IPad Thickness: 26.5 MMCompounds: RSL 1, RSL 19, RSL D1Information:Audi, BremboVehiclesMakeModelBuild (Year)FrontRearAston MartinVantage V12 GT3 [race car] Alcon caliper18
Flash Sale Ongoing
Pagid Brake Pad Set, AP, Alcon B-Type, Brembo 4pot. 132mm D49. 26.5mm RSL1 Compound; I
| Make | Model | Build (Year) | Front | Rear |
|---|
| Aston Martin | Vantage V12 GT3 [race car] Alcon caliper | 18 – | X | |
| Aston Martin | Vantage V12 GT3 [race car] endurance | 15 – 17 | X | |
| Aston Martin | Vantage V12 GT3 [race car] sprint | 15 – 17 | X | |
| Aston Martin | Vantage V8 GTE [race car] | 12 – 17 | X | |
| Aston Martin | Vantage V8 GTE [race car] Alcon caliper | 18 – | X | |
| Audi | R8 LMS GT3 [race car] | 16 – | X | |
| Bentley | Continental GT3 [race car] | 18 – | X | |
| BMW | M8 GTE [race car] | 18 – | X | |
| Chevrolet | Callaway Z06.R GT3 [race car] | 16 – | X | |
| Dodge | Viper SRT GT3-R | 13 – 17 | X | |
| Ferrari | 458 GTE [race car] | 14 – 16 | X | |
| Ferrari | 488 GTE [race car] | 17 – | X | |
| Honda (Acura) | NSX GT3 [race car] | 17 – | X |
| Make | Type |
|---|---|
| Brembo | 07.5139. [type 132 or B13 family] |
TMI-PAG-2704 COMPOUND
Reviews
There are no reviews yet.