Disc Brake Pad SetHere at Brembo, we understand that different driving styles require different braking solutions. Our aftermarket pads are engineered to address your preferences and give you an option that best suits your needs. Weve developed two distinc
Flash Sale Ongoing
Here at Brembo, we understand that different driving styles require different braking solutions. Our aftermarket pads are engineered to address your preferences and give you an option that best suits your needs. Weve developed two distinct types of brake pads Brembo NAO Ceramic and Brembo Low-Met. Both lines bring tangible improvements compared to OE alternatives, but each one offers a different performance profile in terms of bite, comfort, durability, and aesthetics.
This pad set is part of our NAO Ceramic series. Brembo NAO Ceramic brake pads are designed primarily for comfort and durability. Our non-asbestos organic (NAO) compound features a number of carefully selected materials from the ceramic family that give these pads additional resistance to wear without compromising performance. The use of advanced ESE (Elastomer-Steel-Elastomer) shims reduces noise, vibrations, and harshness to a minimum, resulting in a more comfortable driving experience. Our NAO Ceramic pads produce low amounts of brake dust, making them the perfect choice for those who appreciate clean wheels.
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels. All Brembo aftermarket brake pads are fully OE compliant. We make our OE and aftermarket product lines in the same facility where they undergo the same level of quality control. When you buy Brembo aftermarket products, you are guaranteed a perfect fit and functionality. Additionally, Brembo aftermarket pads are specifically engineered to match your vehicles driving dynamics. Every pad from our aftermarket segment meets and exceeds OE specifications, pushing your stock braking systems performance to a new level.
| Year | Make | Model | Sub-Model / Engine |
|---|---|---|---|
| 2020 | Jaguar | F-Pace | 300 Sport |
| 2017 | Jaguar | F-Pace | Base |
| 2017 | Jaguar | F-Pace | First Edition |
| 2017-2018 | Jaguar | F-Pace | Premium |
| 2017-2018 | Jaguar | F-Pace | Prestige |
| 2021 | Jaguar | F-Pace | R-Dynamic S |
| 2017-2018 | Jaguar | F-Pace | R-Sport |
| 2017-2021 | Jaguar | F-Pace | S |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020 | Jaguar | I-Pace | HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2019 | Jaguar | XE | 300 Sport |
| 2017-2019 | Jaguar | XE | Base |
| 2019 | Jaguar | XE | Landmark Edition |
| 2018-2019 | Jaguar | XE | Portfolio |
| 2017-2019 | Jaguar | XE | Premium |
| 2017-2019 | Jaguar | XE | Prestige |
| 2020 | Jaguar | XE | R-Dynamic S |
| 2017-2019 | Jaguar | XE | R-Sport |
| 2018-2020 | Jaguar | XE | S |
| 2019 | Jaguar | XF | 300 Sport |
| 2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2016-2019 | Jaguar | XF | Premium |
| 2016-2020 | Jaguar | XF | Prestige |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2016-2020 | Jaguar | XF | S |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018-2020 | Jaguar | XF | Sportbrake S |
| 2018 | Land Rover | Range Rover Velar | First Edition |
| 2018-2020 | Land Rover | Range Rover Velar | R-Dynamic HSE |
| 2020 | Land Rover | Range Rover Velar | R-Dynamic S |
| 2018-2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
| 2018-2020 | Land Rover | Range Rover Velar | S |
| 2018 | Land Rover | Range Rover Velar | SE |
For information on Brembo’s warranty terms and conditions, please click here
can
Reviews
There are no reviews yet.